Race Information
These pages are dedicated to bring you the details of the race programme for the current year, as well as any other information that might be relevant to the current racing season. For a copy of the KZNRPU constitution, please click here. Please find here a copy of the latest updated SANPO Race Rules to download: SANPO Appendix D – Race Rules The current racing season programme/details, as well as the results for the season can be viewed from the link below. |
Click here for 2023 Combine Results
You can click on the links below for previous years’ results too
| DBN & CENT KZN | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| R01 VREDE | |||||||||||
| Release:05/28/2022 12:00:00 | Members:69 | Birds:960 | |||||||||
| Pos | Fancier | OrgName | Bird Detail | Sex | Ship | Distance | Var | Clock Time | To Win | Velocity | Nom |
| 1 | A.E. AUGUST & CLAIR | DRPC | 2019ZA ND 5348 | C | 25 | 326.779 | 1 | 15:32:26 | 0:00 | 1538.3806 | |
| 2 | H & P LOFTS | DRPC | 2020ZA ND 3777 | H | 30 | 325.066 | 0 | 15:31:50 | 0:31 | 1534.5366 | |
| 3 | H & P LOFTS | DRPC | 2020ZA ND 3501 | H | 2 | 325.066 | 0 | 15:31:55 | 0:37 | 1533.9331 | |
| 4 | D STORM & SON | DRPC | 2020ZA ND 3179 | H | 20 | 329.084 | 1 | 15:34:57 | 1:00 | 1531.092 | |
| 5 | JD WELGEMOED | Bluff United | 19NPN 3953 | H | 20 | 320.126 | 0 | 15:29:07 | 1:02 | 1530.8488 | |
| 6 | W & B YOUNG & SHANE | DRPC | 2020ZA ND 3430 | H | 25 | 323.531 | 0 | 15:31:32 | 1:14 | 1529.4564 | |
| 7 | STRIKER LOFTS | PNRPC | 20ZAPORT 2706 | C | 10 | 325.42 | 3 | 15:32:49 | 1:14 | 1529.4538 | |
| 8 | CHRIS GREYLING | Bluff United | 18PORT 649 | H | 10 | 328.528 | 0 | 15:35:02 | 1:28 | 1527.8003 | |
| 9 | DOUG FRY | ARPC | 2020ZA TOTI 3739 | H | 20 | 333.128 | 0 | 15:38:20 | 1:45 | 1525.7771 | |
| 10 | JANA VIVIERS | ARPC | 2020ZA TOTI 3135 | H | 25 | 346.069 | 0 | 15:47:35 | 2:28 | 1520.6254 | |
| 11 | BRADSHAW LOFTS | ARPC | 2019ZA TOTI 3001 | C | 15 | 334.065 | 0 | 15:39:43 | 2:30 | 1520.4354 | |
| 12 | FREDDY HENRY | Bluff United | 19PORT 2996 | H | 10 | 329.218 | 0 | 15:37:15 | 3:13 | 1515.3878 | |
| 13 | MARK CHECKLEY | Bluff United | 19PORT 2281 | H | 20 | 328.687 | 0 | 15:37:18 | 3:37 | 1512.5955 | |
| 14 | DOUG FRY | ARPC | 2019ZA ND 5317 | H | 2 | 333.128 | 0 | 15:40:19 | 3:42 | 1512.0418 | |
| 15 | D. HOTZ | PINETOWN | 2020ZA ND 3546 | C | 7 | 314.755 | 1 | 15:28:18 | 3:49 | 1511.1803 | |
| 16 | GREYLANDS LOFTS | DNRPC | 18ZANJ 0250 | C | 25 | 303.969 | 2 | 15:21:12 | 3:50 | 1511.0195 | |
| 17 | MUSTANG LOFTS | PINETOWN | 21ZANPN 100 | C | 15 | 321.571 | -2 | 15:32:58 | 4:02 | 1509.4868 | |
| 18 | GAVIN & SONS LOFTS | DNRPC | 20ZANJ 3840 | C | 20 | 312.552 | 0 | 15:27:10 | 4:10 | 1508.6983 | |
| 19 | HENNIE DU PLESSIS | PNRPC | 19ZAND 3033 | H | 20 | 325.331 | 2 | 15:36:15 | 4:45 | 1504.6433 | |
| 20 | D STORM & SON | DRPC | 2019ZA ND 5433 | H | 2 | 329.084 | 1 | 15:39:05 | 5:06 | 1502.2038 | |
| 21 | JD WELGEMOED | Bluff United | 19NPN 4389 | C | 2 | 320.126 | 0 | 15:33:34 | 5:35 | 1498.9511 | |
| 22 | JANA VIVIERS | ARPC | 2020ZA ND 4746 | C | 2 | 346.069 | 0 | 15:51:21 | 6:02 | 1495.8677 | |
| 23 | GIBB FAMILY LO | PNRPC | 19ZAHHC 5267 | H | 12 | 318.3 | 2 | 15:32:50 | 6:03 | 1495.7608 | |
| 24 | IVAN & MIKE LOFTS | DNRPC | 18ZAHHC 3900 | C | 25 | 318.048 | 0 | 15:32:50 | 6:15 | 1494.3524 | |
| 25 | CHRIS GREYLING | Bluff United | 18OP 15372 | H | 2 | 328.528 | 0 | 15:39:56 | 6:20 | 1493.7617 | |
| 26 | BRADSHAW LOFTS | ARPC | 2018ZA ND 2103 | H | 2 | 334.065 | 0 | 15:43:44 | 6:26 | 1493.1392 | |
| 27 | SCRIBANTE & WRIGHT | HILLCRES | 20ZAHHC 5095 | H | 0 | 302.62 | -2 | 15:23:17 | 7:07 | 1488.4452 | |
| 28 | GAVIN & SONS LOFTS | DNRPC | 19ZANJ 6044 | H | 2 | 312.552 | 0 | 15:30:24 | 7:33 | 1485.5133 | |
| 29 | A.E. AUGUST & CLAIR | DRPC | 2019ZA ND 3279 | C | 2 | 326.779 | 1 | 15:40:06 | 7:39 | 1484.7912 | |
| 30 | MARK CHECKLEY | Bluff United | 18PORT 0100 | H | 2 | 328.687 | 0 | 15:41:46 | 8:03 | 1482.1299 | |
| 31 | MARK CHECKLEY | Bluff United | 18OAKD 0349 | H | 3 | 328.687 | 0 | 15:42:09 | 8:26 | 1479.5724 | |
| 32 | G.E. ARNOT | PNRPC | 20ZANJ 4873 | C | 10 | 316.188 | 2 | 15:34:03 | 8:46 | 1477.3894 | |
| 33 | LESTER WILLIAMS | Bluff United | 20NJ 3782 | H | 5 | 330.241 | 0 | 15:43:36 | 8:50 | 1476.9275 | |
| 34 | BRADSHAW LOFTS | ARPC | 2020ZA TOTI 3287 | C | 3 | 334.065 | 0 | 15:46:38 | 9:16 | 1474.0329 | |
| 35 | BASIL TAIT | ARPC | 2020ZA TOTI 3072 | H | 25 | 346.069 | 0 | 15:55:25 | 9:52 | 1470.0276 | |
| 36 | BASIL TAIT | ARPC | 2021ZA TOTI 404 | C | 2 | 346.069 | 0 | 15:55:27 | 9:54 | 1469.8195 | |
| 37 | IVAN & MIKE LOFTS | DNRPC | 20ZANJ 3877 | C | 2 | 318.048 | 0 | 15:36:41 | 10:12 | 1467.8009 | |
| 38 | W & B YOUNG & SHANE | DRPC | 2020ZA ND 4506 | H | 2 | 323.531 | 0 | 15:40:35 | 10:22 | 1466.7065 | |
| 39 | TYRON SUTHERLAND | Bluff United | 19ND 4284 | H | 10 | 326.631 | 0 | 15:42:47 | 10:28 | 1466.1375 | |
| 40 | GIBB FAMILY LO | PNRPC | 19ZANPN 4489 | C | 2 | 318.3 | 2 | 15:37:15 | 10:35 | 1465.3481 | |
| 41 | DOUG FRY | ARPC | 2020ZA TOTI 3742 | C | 3 | 333.128 | 0 | 15:47:37 | 10:51 | 1463.5484 | |
| 42 | SYMONS LOFTS | HILLCRES | 20ZAHHC 4258 | H | 0 | 300.714 | -1 | 15:25:47 | 11:13 | 1461.2088 | |
| 43 | BARNARD LOFTS | DRPC | 2019ZA ND 4796 | H | 30 | 323.921 | 1 | 15:42:39 | 12:10 | 1454.9476 | |
| 44 | A.E. AUGUST & CLAIR | DRPC | 2019ZA ND 5094 | C | 3 | 326.779 | 1 | 15:44:55 | 12:28 | 1452.9918 | |
| 45 | JANA VIVIERS | ARPC | 2020ZA TOTI 3101 | C | 3 | 346.069 | 0 | 15:58:28 | 12:45 | 1451.2259 | |
| 46 | BRADSHAW LOFTS | ARPC | 2017ZA TOTI 1022 | H | 4 | 334.065 | 0 | 15:51:05 | 13:37 | 1445.6473 | |
| 47 | BASIL TAIT | ARPC | 2018ZA TOTI 2179 | C | 3 | 346.069 | 0 | 16:00:00 | 14:12 | 1441.9542 | |
| 48 | WILLCRICK | PNRPC | 20ZANJ 5394 | H | 10 | 319.163 | 3 | 15:42:00 | 14:49 | 1437.9825 | |
| 49 | TYRON SUTHERLAND | Bluff United | 20PORT 2238 | H | 2 | 326.631 | 0 | 15:47:41 | 15:22 | 1434.5846 | |
| 50 | GAVIN & SONS LOFTS | DNRPC | 20ZANJ 3854 | H | 3 | 312.552 | 0 | 15:37:58 | 15:28 | 1433.944 | |
| LOFTS THAT DID NOT MAKE THE BOARD | |||||||||||
| 54 | S. LUDDICK | DRPC | 2020ZA ND 4966 | H | 6 | 328.515 | -1 | 15:49:45 | 1429.7813 | ||
| 64 | L & D. CHALOM | DRPC | 2020ZA ND 4843 | C | 20 | 329.144 | 0 | 15:51:21 | 1422.7102 | ||
| 67 | Bushy Park | Duzi-MRP | 19BUSH 4015 | C | 10 | 278.053 | -1 | 15:16:23 | 1415.6283 | ||
| 69 | FRYLINCK FAMILY | PINETOWN | 20ZANPN 3870 | C | 15 | 306.7 | 0 | 15:37:18 | 1411.4128 | ||
| 72 | HEERMAN & MORGAN | HILLCRES | 20ZAHHC 4426 | H | 0 | 306.233 | 0 | 15:37:28 | 1408.1836 | ||
| 73 | WRIGHT & SCRIBANTE | HILLCRES | 19ZATRPF 6027 | C | 0 | 304.423 | 0 | 15:36:12 | 1408.062 | ||
| 80 | Midlands(B&G Thomso | Duzi-MRP | 20DUZI 4337 | H | 25 | 261.292 | -1 | 15:06:17 | 1402.4081 | ||
| 85 | LEIGH LOFTS | HILLCRES | 20ZAHHC 4101 | C | 0 | 307.646 | -1 | 15:40:38 | 1394.2823 | ||
| 111 | Louis Fourie | MRPC Mid | 20ZA 262012 | H | 30 | 224.93 | 4 | 14:45:14 | 1361.7986 | ||
| 112 | HOUSTON & SON | PNRPC | 19ZAPORT 2798 | H | 5 | 317.96 | 4 | 15:54:12 | 1358.0163 | ||
| 113 | EDDIE KENNEDY | DRPC | 2019ZA ND 3977 | C | 20 | 328.545 | 0 | 16:01:58 | 1357.811 | ||
| 123 | OLIVE LOFTS | HILLCRES | 20ZAMIDL 364 | H | 0 | 283.005 | -1 | 15:29:50 | 1348.618 | ||
| 128 | GRAHAM YOUNG | Bluff United | 19PORT 2501 | H | 15 | 321.226 | 0 | 15:59:18 | 1342.3569 | ||
| 142 | J REINHARDT & SHAWN | DRPC | 2019ZA ND 3770 | H | 10 | 328.543 | 0 | 16:09:59 | 1314.2596 | ||
| 150 | S & P NAIDU LOFTS | DRPC | 2018ZA ND 0608 | C | 15 | 322.901 | 1 | 16:07:36 | 1304.208 | ||
| 157 | B & A SPARK | DRPC | 2019ZA ND 4737 | C | 10 | 324.502 | 1 | 16:10:24 | 1296.0175 | ||
| 217 | Mike & Cath de Vill | MRPC Mid | 19DUZI 4192 | C | 10 | 210.81 | 0 | 14:59:05 | 1177.1615 | ||
| 231 | Abdool Mahomed | Duzi-MRP | 20ZA 262741 | H | 20 | 230.089 | -1 | 15:22:34 | 1135.6811 | ||
| 257 | ARI WARRI | PINETOWN | 20ZANPNA 4306 | H | 5 | 321.571 | -2 | 17:03:01 | 1060.9986 | ||
| 259 | Big Valley Lofts | Duzi-MRP | 19MSHS 7983 | C | 10 | 254.362 | -1 | 16:00:02 | 1059.5473 | ||
| 272 | POMPIES & DAUGHTER | DNRPC | 20ZANJ 4424 | H | 0 | 303.878 | 0 | 17:08:43 | 984.3265 | ||
| 290 | SANTOMS LOFT | PINETOWN | 19ZANPN 4189 | H | 5 | 306.7 | 0 | 6:57:59 | 835.7328 | ||
[table “” not found /]
| Week Nr | Date | Nr | North/West | Race Point | Open/Yrl | Description | Results |
|---|---|---|---|---|---|---|---|
| 34 | 23-May | 1 | North | Marble Hall | Yearling | PRPC | ☑ |
| 35 | 30-May | 2 | West | Villiers | Open | PRPC |
| 2024 KZN COMBINE | |||||||
| Race Week | Date | Race Number | North/ | Race Point | Open / Yearling | Result | Result Uploaded |
| West | |||||||
| 1 | 1-Jun-24 | 1 | North | VREDE | Open | CLICK HERE | |
| 2 | West | PAUL ROUX | Open | CLICK HERE | |||
| 2 | 8-Jun-24 | 3 | North | STANDERTON | Open | CLICK HERE | |
| 4 | West | SENEKAL | Open | CLICK HERE | |||
| 3 | 15-Jun-24 | 5 | North | BETHAL | Open | CLICK HERE | |
| 6 | West | WINBURG | Open | CLICK HERE | |||
| 4 | 22-Jun-24 | 7 | North | MIDDLEBURG | Open | CLICK HERE | |
| 8 | West | BLOEMFONTEIN | Open | CLICK HERE | |||
| 5 | 29-Jun-24 | 9 | North | VREDE | Yrl | CLICK HERE | |
| 10 | West | PAUL ROUX | Yrl | CLICK HERE | |||
| 6 | 6-Jul-24 | 11 | North | MIDDLEBURG | Open | CLICK HERE | |
| 12 | West | BLOEMFONTEIN | Open | CLICK HERE | |||
| 7 | 13-Jul-24 | 13 | North | VREDE | Yrl | CLICK HERE | |
| 14 | West | SENEKAL | Yrl | CLICK HERE | |||
| 8 | 20-Jul-24 | 15 | North | MARBLE HALL | Open | CLICK HERE | |
| 16 | West | BOSHOFF | Open | CLICK HERE | |||
| 9 | 27-Jul-24 | 17 | North | STANDERTON | Yrl | CLICK HERE | |
| 18 | West | WINBURG | Yrl | CLICK HERE | |||
| 10 | 3-Aug-24 | 19 | North | MARBLE HALL | Open | CLICK HERE | |
| 20 | West | KIMBERLY | Open | CLICK HERE | |||
| 11 | 10-Aug-24 | 21 | North | BETHAL | Yrl | CLICK HERE | |
| 22 | West | BLOEMFONTEIN | Yrl | CLICK HERE | |||
| 12 | 17-Aug-24 | 23 | North | PIETERSBURG | Open | CLICK HERE | |
| 24 | West | DOUGLAS | Open | CLICK HERE | |||
| 13 | 24-Aug-24 | 25 | North | MIDDLEBURG | Yrl | CLICK HERE | |
| 26 | West | DEALESVILLE | Yrl | CLICK HERE | |||
| 14 | 31-Aug-24 | 27 | North | BANDELIERSKOP | Open | CLICK HERE | |
| 28 | West | GRIEKWASTAD | Open | CLICK HERE | |||
| 15 | 7-Sep-24 | 29 | North | MARBLE HALL | Yrl | CLICK HERE | |
| 30 | West | DEALESVILLE | Yrl | CLICK HERE | |||
| 16 | 14-Sep-24 | 31 | North | MESSINA | Open | CLICK HERE | |
| 32 | West | GROBLERSHOOP | Open | CLICK HERE | |||
| 17 | 21-Sep-24 | 33 | North | ROEDTAN | Yrl | CLICK HERE | |
| 34 | West | KIMBERLEY | Yrl | CLICK HERE | |||
| 2024 Combine Club Results: Amajuba Pigeon Club | |||||||
| Race Week | Date | Race Number | North/ | Race Point | Open / Yearling | Results Uploaded | Result |
| West | |||||||
| 1 | 1-Jun-24 | 1 | North | VREDE | Open | CLICK HERE | |
| 2 | West | PAUL ROUX | Open | CLICK HERE | |||
| 2 | 8-Jun-24 | 3 | North | STANDERTON | Open | CLICK HERE | |
| 4 | West | SENEKAL | Open | CLICK HERE | |||
| 3 | 15-Jun-24 | 5 | North | BETHAL | Open | CLICK HERE | |
| 6 | West | WINBURG | Open | CLICK HERE | |||
| 4 | 22-Jun-24 | 7 | North | MIDDLEBURG | Open | CLICK HERE | |
| 8 | West | BLOEMFONTEIN | Open | CLICK HERE | |||
| 5 | 29-Jun-24 | 9 | North | VREDE | Yrl | CLICK HERE | |
| 10 | West | PAUL ROUX | Yrl | CLICK HERE | |||
| 6 | 6-Jul-24 | 11 | North | MIDDLEBURG | Open | CLICK HERE | |
| 12 | West | BLOEMFONTEIN | Open | CLICK HERE | |||
| 7 | 13-Jul-24 | 13 | North | VREDE | Yrl | CLICK HERE | |
| 14 | West | SENEKAL | Yrl | CLICK HERE | |||
| 8 | 20-Jul-24 | 15 | North | MARBLE HALL | Open | CLICK HERE | |
| 16 | West | BOSHOFF | Open | CLICK HERE | |||
| 9 | 27-Jul-24 | 17 | North | STANDERTON | Yrl | CLICK HERE | |
| 18 | West | WINBURG | Yrl | CLICK HERE | |||
| 10 | 3-Aug-24 | 19 | North | MARBLE HALL | Open | CLICK HERE | |
| 20 | West | KIMBERLY | Open | CLICK HERE | |||
| 11 | 10-Aug-24 | 21 | North | BETHAL | Yrl | CLICK HERE | |
| 22 | West | BLOEMFONTEIN | Yrl | CLICK HERE | |||
| 12 | 17-Aug-24 | 23 | North | PIETERSBURG | Open | CLICK HERE | |
| 24 | West | DOUGLAS | Open | CLICK HERE | |||
| 13 | 24-Aug-24 | 25 | North | MIDDLEBURG | Yrl | CLICK HERE | |
| 26 | West | DEALESVILLE | Yrl | CLICK HERE | |||
| 14 | 31-Aug-24 | 27 | North | BANDELIERSKOP | Open | CLICK HERE | |
| 28 | West | GRIEKWASTAD | Open | CLICK HERE | |||
| 15 | 7-Sep-24 | 29 | North | MARBLE HALL | Yrl | CLICK HERE | |
| 30 | West | DEALESVILLE | Yrl | CLICK HERE | |||
| 16 | 14-Sep-24 | 31 | North | MESSINA | Open | CLICK HERE | |
| 32 | West | GROBLERSHOOP | Open | CLICK HERE | |||
| 17 | 21-Sep-24 | 33 | North | ROEDTAN | Yrl | CLICK HERE | |
| 34 | West | KIMBERLEY | Yrl | CLICK HERE | |||
| 2024 Combine Club Results: Amajuba Pigeon Club | |||||||
| Race Week | Date | Race Number | North/ | Race Point | Open / Yearling | Results Uploaded | Result |
| West | |||||||
| 1 | 1-Jun-24 | 1 | North | VREDE | Open | CLICK HERE | |
| 2 | West | PAUL ROUX | Open | CLICK HERE | |||
| 2 | 8-Jun-24 | 3 | North | STANDERTON | Open | CLICK HERE | |
| 4 | West | SENEKAL | Open | CLICK HERE | |||
| 3 | 15-Jun-24 | 5 | North | BETHAL | Open | CLICK HERE | |
| 6 | West | WINBURG | Open | CLICK HERE | |||
| 4 | 22-Jun-24 | 7 | North | MIDDLEBURG | Open | CLICK HERE | |
| 8 | West | BLOEMFONTEIN | Open | CLICK HERE | |||
| 5 | 29-Jun-24 | 9 | North | VREDE | Yrl | CLICK HERE | |
| 10 | West | PAUL ROUX | Yrl | CLICK HERE | |||
| 6 | 6-Jul-24 | 11 | North | MIDDLEBURG | Open | CLICK HERE | |
| 12 | West | BLOEMFONTEIN | Open | CLICK HERE | |||
| 7 | 13-Jul-24 | 13 | North | VREDE | Yrl | CLICK HERE | |
| 14 | West | SENEKAL | Yrl | CLICK HERE | |||
| 8 | 20-Jul-24 | 15 | North | MARBLE HALL | Open | CLICK HERE | |
| 16 | West | BOSHOFF | Open | CLICK HERE | |||
| 9 | 27-Jul-24 | 17 | North | STANDERTON | Yrl | CLICK HERE | |
| 18 | West | WINBURG | Yrl | CLICK HERE | |||
| 10 | 3-Aug-24 | 19 | North | MARBLE HALL | Open | CLICK HERE | |
| 20 | West | KIMBERLY | Open | CLICK HERE | |||
| 11 | 10-Aug-24 | 21 | North | BETHAL | Yrl | CLICK HERE | |
| 22 | West | BLOEMFONTEIN | Yrl | CLICK HERE | |||
| 12 | 17-Aug-24 | 23 | North | PIETERSBURG | Open | CLICK HERE | |
| 24 | West | DOUGLAS | Open | CLICK HERE | |||
| 13 | 24-Aug-24 | 25 | North | MIDDLEBURG | Yrl | CLICK HERE | |
| 26 | West | DEALESVILLE | Yrl | CLICK HERE | |||
| 14 | 31-Aug-24 | 27 | North | BANDELIERSKOP | Open | CLICK HERE | |
| 28 | West | GRIEKWASTAD | Open | CLICK HERE | |||
| 15 | 7-Sep-24 | 29 | North | MARBLE HALL | Yrl | CLICK HERE | |
| 30 | West | DEALESVILLE | Yrl | CLICK HERE | |||
| 16 | 14-Sep-24 | 31 | North | MESSINA | Open | CLICK HERE | |
| 32 | West | GROBLERSHOOP | Open | CLICK HERE | |||
| 17 | 21-Sep-24 | 33 | North | ROEDTAN | Yrl | CLICK HERE | |
| 34 | West | KIMBERLEY | Yrl | CLICK HERE | |||
